Africa: Athletics Schedule

14 September 2000

Washington — The events cited in our schedule all involve African athletes: all times refer to the local time in Sydney. Use the table below to work out when your favourite events are happening in your local time zone.

Cities		Time Zones	Hours behind  Sidney
				
Australia	= GMT+11	
Abidjan		= GMT+0		-11
Addis Ababa	= GMT+3		-8
Nairobi		= GMT+3		-8
Johannesburg	= GMT+2		-9
Lagos		= GMT+1		-10
London		= GMT+1		-10 (Currently in BST)
Washington	= GMT-4		-15 (Currently in Daylight Saving Time)
Date	Friday, 22 September 2000 


10:00-	Athletics
14:30				Men's Shot Put Qualifying Round, 
				Women's 800m Round 1 
				Men's400m Round 1, 
				Men's 100m Round 1, 
				Men's Javelin Throw Qualifying Round, 
				Men's 20km Walk, Women's 100m Round 1                        
18:00-
22:40	Athletics		Women's 5000m Round 1, 
				Men's Shot Put Final, 
				Men's High Jump Qualifying Round, 
				Women's 400m Round 1, 
				Women's Triple Jump Qualifying Round, 
				Women's 100m Round 2, 
				Men's 100m Round 2, 
				Men's 10000m Round 1


Date	Saturday, 23 September 2000 

Time	Sport			Events

am
10:00-
14:00	Athletics 		Men's Hammer Throw Qualifying Round, 
				Women's Heptathlon 100m Hurdles, 
				Men's 800m Round 1, 
				Women's Heptathlon High Jump


18:00-
22:00	Athletics		Men's Triple Jump Qualifying Round, 
				Women's 100m Semifinals, 
				Women's Heptathlon Shot Put, 
				Women's Pole Vault Qualifying Round, 
				Men's 100m Semifinals, 
				Women's 800m Semifinals, 
				Women's 400m Round 2, 
				Women's 100m Final, Men's 100m Final,
				Men's Javelin Throw Final,
				Women's Heptathlon 200m, 
				Men's 400m Round 2


Date	Sunday, 24 September 2000 

Time	Sport			Events

am
10:00-
13:30	Athletics		Women's Marathon, 
				Men's 110m Hurdles Round 1, 
				Men's Discus Throw Qualifying Round, 
				Women's Heptathlon Long Jump

ev
18:00-
22:30	Athletics		Women's Heptathlon Javelin Throw, 
				Men's High Jump Final, 
				Men's 400m Hurdles Round 1, 
				Women's 400m Hurdles Round 1, 
				Women's Triple Jump Final, 
				Women's 400m Semifinals, 
				Men's 110m Hurdles Round 2, 
				Men's Hammer Throw Final, 
				Men's 400m Semifinals, 
				Women's Heptathlon 800m



Date	Monday, 25 September 2000 

Time	Sport 			Events

am
10:00-
13:30	Athletics		Women's Discus Throw Qualifying Round, 
				Men's 1500m Round 1, 
				Men's Long Jump Qualifying Round,						Women's 100m Hurdles Round 
ev
18:00-
23:20	Athletics		Women's 100m Hurdles Round 2, 
				Women's Pole Vault Final, 
				Men's 110m Hurdles Semifinals, 
				Women's 400m Hurdles Semifinals, 
				Men's Discus Throw Final, 
				Men's 400m Hurdles Semifinals, 
				Men's Triple Jump Final, 
				Women's 400m Final, 
				Men's 400m Final, Men's 110m Hurdles Final, 
				Women's 5000m Final, 
				Men's 800m Semifinals, 
				Women's 800m Final, 
				Men's 10000m Final



Date	Wednesday, 27 September 2000 

Time	Sport			Events

am
09:00-
14:00	Athletics		Men's Decathlon 100m, 
				Women's Hammer Throw Qualifying Round, 
				Women's 1500m Round 1, 
				Men's Decathlon Long Jump, 
				Women's Shot Put Qualifying Round, 
				Men's 200m Round 1, 
				Women's 200m Round 1, 
				en's 3000m Steeplechase Round 1, 
				Men's Decathlon Shot Put, 
				Women's 10000m Round 1


18:00-
22:45	Athletics		Men's Decathlon High Jump, 
				Women's 100m Hurdles Semifinals, 
				Men's 1500m Semifinals, 
				Men's Pole Vault Qualifying Round, 
				Women's 200m Round 2, 
				Men's 200m Round 2, 
				Women's Long Jump Qualifying Round, 
				Women's 100m Hurdles Final, 
				Men's 800m Final, 
				Men's Decathlon 400m, 
				Women's Discus Throw Final, 
				Men's 400m Hurdles Final, 
				Women's 400m Hurdles Final, 
				Men's 5000m Round 1
 
Date	Thursday, 28 September 2000 

Time	Sport			Events

am
09:00-
13:40	Athletics		Men's Decathlon 110m Hurdles, 
				Women's High Jump Qualifying Round, 
				Men's Decathlon Discus Throw, 
				Women's 20km Walk

pm
15:30-
21:50	Athletics		Men's Decathlon Pole Vault, 
				Men's Decathlon Javelin Throw, 
				Women's 200 Semifinals, 
				Men's 200m Semifinals, 
				Men's Long Jump Final, 
				Women's 1500m Semifinals, 
				Women's Wheelchair 800m, 
				Men's Wheelchair 1500m, 
				Women's 200m Final, 
				Men's 200m Final, 
				Women's Shot Put Final, 
				Men's Decathlon 1500m


Date	Friday, 29 September 2000 

Time	Sport			Event

am
08:00-
13:45	Athletics		Men's 50km Walk, 
				Men's 4 x 100m Relay Round 1, 
				Women's Javelin Throw Qualifying Round, 
				Women's 4 x 100m Relay Round 1, 
				Men's 4 x 400m Relay Round 1

ev
18:00-
22:00	Athletics		Women's Hammer Throw Final, 
				Men's Pole Vault Final, 
				Women's 4 x 400m Relay Round 1, 
				Women's Long Jump Final, 
				Men's 3000m Steeplechase Final, 
				Men's 1500m Final, 
				Women's 4 x 100m Relay Semifinals, 
				Men's 4 x 100m Relay Semifinals, 
				en's 4 x 400m Relay Semifinals
				
Date	Saturday, 30 September 2000 

Time	Sport			Events

ev
19:00-
22:55	Athletics		Women's High Jump Final, 
				Women's 10000m Final,								Women's 4 x 100m Relay Final, 
				Women's Javelin Throw Final, 
				Men's 4 x 100m Relay Final,							Women's 1500m Final, Men's 5000m Final, 
				Women's 4 x 400m Relay Final, 
				Men's 4 x 400m Relay Final


Date	Sunday, 1 October 2000 

Time	Sport			Events

pm
16:00-
19:40	Athletics		Men's Marathon (Start)
				Marathon Course
 
Tagged:

AllAfrica publishes around 500 reports a day from more than 100 news organizations and over 500 other institutions and individuals, representing a diversity of positions on every topic. We publish news and views ranging from vigorous opponents of governments to government publications and spokespersons. Publishers named above each report are responsible for their own content, which AllAfrica does not have the legal right to edit or correct.

Articles and commentaries that identify allAfrica.com as the publisher are produced or commissioned by AllAfrica. To address comments or complaints, please Contact us.