Tournament | 2010 FIFA World Cup, Preliminaries |
Venue | Loftus Versfeld Stadium, Pretoria - South Africa |
Time | 2010-06-25 20:30 |
GP | W | D | L | F | A | Dif | P | |
---|---|---|---|---|---|---|---|---|
Spain | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
Chile | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
Switzerland | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
Honduras | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
AllAfrica publishes around 500 reports a day from more than 100 news organizations and over 500 other institutions and individuals, representing a diversity of positions on every topic. We publish news and views ranging from vigorous opponents of governments to government publications and spokespersons. Publishers named above each report are responsible for their own content, which AllAfrica does not have the legal right to edit or correct.
Articles and commentaries that identify allAfrica.com as the publisher are produced or commissioned by AllAfrica. To address comments or complaints, please Contact us.