What: 2025 Country Focus Reports for West Africa region
Who: The African Development Bank Group
When: From 23 June
Where: State capitals and virtual platforms across 15 Western African countries
The African Development Bank Group will launch Country Focus Reports across 15 Western African countries from 23 June, 2025. These annual reports mirror the theme and analysis of the Bank's flagship African Economic Outlook (AEO) at country level, to deliver critical economic analysis and policy options tailored to each of Africa's 54 nations.
The Theme of the 2025 African Economic Outlook Report is: Making Africa's Capital Work Better for Africa's Development.
The CFRs provide insights that contextualize continental economic trends within national frameworks, integrating country-specific priorities, challenges, and policy perspectives. In the context of 2025, marked by geopolitical tensions, post-crisis resilience, and climate urgency, these launches present a strategic step to strengthen the Bank's role in supporting Africa's economic growth and dialogue with decision-makers.
The Western Africa launch series aims to maximize access to and the impact of these knowledge products by engaging directly with government officials, business leaders, and development stakeholders at the national level. Each launch will stimulate strategic discussions on leveraging report findings to inform critical policy decisions.
Country Launch Schedule
The launch series, featuring panel discussions on Making Africa's Capital Work Better for Africa's Development with a country-specific focus, will kick off on June 23, 2025, in Côte d'Ivoire.
| S/N | Country | Date | Time | Venue |
| 1 | Côte d'Ivoire | 23 June 2025 | 09:15 am (GMT) | Novotel Hotel (Hybrid/Webinar) |
| 2 | Senegal | 24 June 2025 | 10:00 am (GMT) | Virtual,Zoom: https://afdb.zoom.us/j/97689043947?pwd=XAEwhMrYp5vcUkrgOXfgrQPt43itBw.1 |
| 3 | Guinea | 24 June 2025 | 09:30 am (GMT) | Palm Camayenne Hotel (Hybrid),Zoom: https://afdb.zoom.us/meeting/register/Ay3DB08gTw2OPG1JAwYDbg |
| 4 | Benin | 26 June 2025 | 09:00 am (GMT+1) | Sofitel Hotel (Hybrid),Zoom: https://afdb.zoom.us/j/97414692865?pwd=5T8bt4eY7WoZ7H42sjWHiG3bDwrVLg.1 |
| 5 | Gambia | 25 June 2025 | 10:30 am (GMT) | Virtual |
| 6 | Ghana | 25 June 2025 | 10:00 am (UTC) | VirtualZoom: https://afdb.zoom.us/j/94178759874?pwd=sdTU7eFJx2wWaUvYLaaSsUKPg3giIQ.1 |
| 7 | Liberia | 25 June 2025 | 11:00 am (GMT) | Virtual,Zoom: https://afdb.zoom.us/j/96287218018?pwd=3w8jE8IT0GLzFCgB5WtUgnZP23Dc9b.1 |
| 8 | Nigeria | 26 June 2025 | 10:00 am (GMT+1) | Virtual,Zoom: https://afdb.zoom.us/meeting/register/i9LR5qxaRqiLK4Yz6mq4hw |
| 9 | Sierra Leone | 27 June 2025 | 11:00 am (GMT) | Hybrid |
| 10 | Cabo Verde | 2 July 2025 (To be confirmed) | 10:00 am (GMT-1) | Ministry of Finance (In-person) |
| 11 | Niger | 3 July 2025 | 09:00 am (GMT+1) | Radisson Hotel (Hybrid),Zoom: https://afdb.zoom.us/meeting/register/9cKYhmiBRLeOUDYHiTE6oQ |
| 12 | Togo | 3 July 2025 | 10:00 am (GMT) | Sancta Maria Hotel (Hybrid),Zoom: https://afdb.zoom.us/j/99293591700?pwd=cytDotnIMsQNZSgvJTKJbrwZmT7DVq.1 |
| 13 | Mali | 4 July 2025 | 10:00 am (GMT) | Hybrid |
| 14 | Guinea-Bissau | TBD | 10:00 am (GMT) | Virtual,Zoom: https://afdb.zoom.us/j/4371566550?pwd=WHdnvFTmjFhZtrzthlt7WorlQnUUeN.1&omn=99187101190 |
| 15 | Burkina Faso | TBD | TBD | Virtual |
The launch ceremonies will feature speeches by Prof. Kevin Urama, African Development Bank Chief Economist and Vice President, as well as other senior Bank officials and ministers from the respective countries.