The 2014 African Nations Championship is the third edition of the tournament and takes place from January 11 to February 1 2014 in South Africa.
2014-02-01 | Ghana | - 3 | v | - 4 | Libya | View » |
2014-02-01 | Zimbabwe | 0 | v | 1 | Nigeria | View » |
2014-01-29 | Nigeria | - 1 | v | - 4 | Ghana | View » |
2014-01-29 | Zimbabwe | - 4 | v | - 5 | Libya | View » |
2014-01-26 | Libya | 1 - 3 | v | 1 - 1 | Gabon | View » |
GP | W | D | L | F | A | Dif | P | |
---|---|---|---|---|---|---|---|---|
Nigeria | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
Mali | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
South Africa | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
Mozambique | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
GP | W | D | L | F | A | Dif | P | |
---|---|---|---|---|---|---|---|---|
Morocco | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
Zimbabwe | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
Uganda | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
Burkina Faso | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
GP | W | D | L | F | A | Dif | P | |
---|---|---|---|---|---|---|---|---|
Ghana | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
Libya | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
Congo - Brazzaville | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Ethiopia | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
GP | W | D | L | F | A | Dif | P | |
---|---|---|---|---|---|---|---|---|
Congo-Kinshasa | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
Burundi | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Gabon | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
Mauritania | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
AllAfrica publishes around 500 reports a day from more than 110 news organizations and over 500 other institutions and individuals, representing a diversity of positions on every topic. We publish news and views ranging from vigorous opponents of governments to government publications and spokespersons. Publishers named above each report are responsible for their own content, which AllAfrica does not have the legal right to edit or correct.
Articles and commentaries that identify allAfrica.com as the publisher are produced or commissioned by AllAfrica. To address comments or complaints, please Contact us.