The winning goal: Ghana's goalie Richard Kingson fails to stop Mohamed Nagui's stunning winner, scored from a tight angle in an attack almost from nowhere.
Egypt's victory over Ghana in the final of the 2010 Africa Cup of Nations makes this Egyptian team the most successful of all time, but they toiled in vain for much of the game before scoring the winning goal five minutes before the end, reports Mark Gleeson from Luanda.
Read allAfrica.com's match reports on the quarterfinals, semifinals, the playoff for third place and the final.
Nigeria won a consolation victory over Algeria on January 30 to win third place in the 2010 Nations Cup, writes Mark Gleeson.
(left) Obinna Nsofor of Nigeria, somersaults to celebrate his goal against Algeria with teammates Chinedu Obasi, 7, and Taye Taiwo, 3.
Super Eagles coach Shaibu Amodu, left, is under new fire, this time from Ghana's legendary Abedi Ayew "Pele". But he also has his defenders.
NATIONS' CUP RESULTS
| GP | W | D | L | F | A | Dif | P | |
|---|---|---|---|---|---|---|---|---|
| Algeria | 6 | 2 | 1 | 3 | 4 | 10 | -6 | 7 |
| Angola | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 5 |
| Mali | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
| Malawi | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| GP | W | D | L | F | A | Dif | P | |
|---|---|---|---|---|---|---|---|---|
| Ghana | 5 | 3 | 0 | 2 | 4 | 4 | 0 | 9 |
| Côte d'Ivoire | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| Burkina Faso | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| Togo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GP | W | D | L | F | A | Dif | P | |
|---|---|---|---|---|---|---|---|---|
| Egypt | 6 | 6 | 0 | 0 | 15 | 2 | 13 | 18 |
| Nigeria | 6 | 4 | 0 | 2 | 6 | 4 | 2 | 9 |
| Benin | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| Mozambique | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| GP | W | D | L | F | A | Dif | P | |
|---|---|---|---|---|---|---|---|---|
| Zambia | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
| Cameroon | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
| Gabon | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| Tunisia | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| GP=Total Games Played, W=Win (3 points), D=Draw (1 point), L=Loss (0 points), F=For (total goals scored), A=Against (total goals scored by opponents), Dif=Goal difference, P=Points |
All Kick-off times GMT+1 |
| Final | |||||
|---|---|---|---|---|---|
| Date | Team | Team | Venue | Kick-off | |
| Jan 31 | Ghana 0 | Egypt 1 | Estádio 11 de Novembro | 17:00 | |
| Third-place play-off | |||||
| Jan 30 | Algeria 0 | Nigeria 1 | Complexo da Sr. da Graça | 17:00 | |
| Semi-finals | |||||
| Jan 28 | Ghana 1 | Nigeria 0 | Estádio 11 de Novembro | 17:00 | |
| Jan 28 | Algeria 0 | Egypt 4 | Complexo da Sr. da Graça | 20:30 | |
| Quarter-finals | |||||
| Jan 24 | Angola 0 | Ghana 1 | Estádio 11 de Novembro | 17:00 | |
| Jan 24 | Côte d'Ivoire 2 | Algeria 3 | Estádio Chimandela | 20:30 | |
| Jan 25 | Egypt 3 | Cameroon 1 | Complexo da Sr. da Graça | 17:00 | |
| Jan 25 | Zambia 0-4 | Nigeria 0-5 | Estádio Alto da Chela | 20:30 | |
| Preliminaries | |||||
Group A | |||||
| Date | Team | Team | Venue | Kick-off | |
| Jan 10 | Angola 4 | Mali 4 | Estádio 11 de Novembro | 20:00 | |
| Jan 11 | Malawi 3 | Algeria 0 | Estádio 11 de Novembro | 14:45 | |
| Jan 14 | Mali 0 | Algeria 1 | Estádio 11 de Novembro | 17:00 | |
| Jan 14 | Angola 2 | Malawi 0 | Estádio 11 de Novembro | 19:30 | |
| Jan 18 | Angola 0 | Algeria 0 | Estádio 11 de Novembro | 17:00 | |
| Jan 18 | Mali 3 | Malawi 1 | Estádio Chimandela | 17:00 | |
Group B | |||||
| Date | Team | Team | Venue | Kick-off | |
| Jan 11 | Côte d'Ivoire 0 | Burkina Faso 0 | Estádio Chimandela | 17:05 | |
| Jan 11 | Ghana | v | Togo | Estádio Chimandela | 17:00 |
| Jan 15 | Burkina Faso | v | Togo | Estádio Chimandela | 17:00 |
| Jan 15 | Côte d'Ivoire 3 | Ghana 1 | Estádio Chimandela | 19:30 | |
| Jan 19 | Burkina Faso 0 | Ghana 1 | Estádio 11 de Novembro | 17:00 | |
| Jan 19 | Côte d'Ivoire | v | Togo | Estádio Chimandela | 17:00 |
Group C | |||||
| Date | Team | Team | Venue | Kick-off | |
| Jan 12 | Egypt 3 | Nigeria 1 | Complexo da Sr. da Graça | 17:00 | |
| Jan 12 | Mozambique 2 | Benin 2 | Complexo da Sr. da Graça | 19:30 | |
| Jan 16 | Nigeria 1 | Benin 0 | Complexo da Sr. da Graça | 17:00 | |
| Jan 16 | Mozambique 0 | Egypt 2 | Complexo da Sr. da Graça | 19:30 | |
| Jan 20 | Egypt 2 | Benin 0 | Complexo da Sr. da Graça | 17:00 | |
| Jan 20 | Nigeria 3 | Mozambique 0 | Estádio Alto da Chela | 17:00 | |
Group D | |||||
| Date | Team | Team | Venue | Kick-off | |
| Jan 13 | Cameroon 0 | Gabon 1 | Estádio Alto da Chela | 17:00 | |
| Jan 13 | Zambia 1 | Tunisia 1 | Estádio Alto da Chela | 19:30 | |
| Jan 17 | Gabon 0 | Tunisia 0 | Estádio Alto da Chela | 17:00 | |
| Jan 17 | Cameroon 3 | Zambia 2 | Estádio Alto da Chela | 19:30 | |
| Jan 21 | Gabon 1 | Zambia 2 | Complexo da Sr. da Graça | 17:00 | |
| Jan 21 | Cameroon 2 | Tunisia 2 | Estádio Alto da Chela | 17:00 | |
AllAfrica and its news partners bring you all the action in the run-up to the 2010 World Cup and Africa Cup of Nations on our special World Cup page.
AllAfrica aggregates and indexes content from over 125 African news organizations, plus more than 200 other sources, who are responsible for their own reporting and views. Articles and commentaries that identify allAfrica.com as the publisher are produced or commissioned by AllAfrica.
![]() |
|||||||||||||||
|
Active Discussions: Soccer